Application:
Suitable for kinds of high frequency communication cable, data cable, computer cable, power cable, etc for cabling, with center taping and side taping synchronize to finish.
Technical Parameters:
Model | 630 | 800 | 1000 | 1250 |
Inlet wire | 0.6-3.0mm | 0.6-3.0mm | 1.0-4.0mm | 1.0-6.0mm |
Finished wire | Max 14mm | Max 15mm | Max 20mm | Max 25mm |
Lay pitch | 20-200mm | 30-320mm | 30-320mm | 40-320mm |
Max RPM | 1000rpm | 800rpm | 650rpm | 400rpm |
Line speed | 10-120m/min | 10-120m/min | 10-120m/min | 10-121m/min |
Taping method | Center taping or longitudina lwrapping | |||
Load and unload bobbin | Hydraulic lifting | |||
Pay off bobbin | Ф400mm-Ф630mm | Ф400mm-Ф630mm | Ф400mm-Ф630mm | Ф400mm-Ф630mm |
Take up bobbin | Ф630mm*Ф475mm | Ф800mm*Ф600mm | Ф1000mm*Ф750mm | Ф1250mm*Ф950mm |
Machine Picture:
Contact us for design assistance, free quote, and expert advice today. Your inquiry will be replied within 24 working hours, and we respect your privacy.