Application:
This equipment is specialised in manufacturing high quality control cable, data cable(USB3.1.HDMI2.0,SFP,QSFP) and optical fiber cable multi-strand cable production.On the basis of the experience of imported equipment,a new design was carried out in combination with the national conditions.t is composed of payoff,stranding cage,wire gathering device,taping machine,meter counter.capstan,electrical control box etc.
Technical Parameters:
Model |
200-300/6+12+18 | 400-500/6+12+18 | 630/6+12+18+24 |
Inlet wire dia | Ф0.4mm-Ф4.0mm | Ф0.8mm-Ф5.0mm |
Ф0.8mm-Ф6.0mm |
Outlet wire dia | Ф20mm(MAX) | Ф25mm(MAX) | Ф50mm(MAX) |
Stranding cage RPM | 20-170rpm/min | 20-120rpm/min | 20-100rpm/min |
Line speed | 1-30m/min | 1-30m/min | 1-30m/min |
Cabling pitch | 10-400mm | 15-800mm | 20-1600mm |
Taping pitched | 3-60mm | 3-60mm | 3-80mm |
Taping bobbin | 20-1300rpm/min | 20-1300rpm/min | 20-1300rpm/min |
Payoff bobbin dia | Ф200mm*160mm | Ф400mm(Ф500)*300mm | Ф630*375mm-475mm |
Take up bobbin dia | Ф400mm-Ф630mm | Ф1000mm-Ф1600mm | Ф1000mm-Ф2500mm |
Center payoff bobbin dia | Ф200nn-Ф400mm | Ф400mm-Ф630mm | Ф400mm-Ф630mm |
Contact us for design assistance, free quote, and expert advice today.
Your inquiry will be replied within 24 working hours, and we respect your privacy.