Application:
Suitable for kinds of new energy sources (photovoltaic ,wind energy source, charging power station,high-speed rail,nuclear power industrial ,etc) special cable, bending endurance and high flexible robot cable, intelligent machine (industrial 4.0) inside controlling cable,medical treatment cable.
Applicable materials are PVC,PE,TPU,LSZH,XLPE,TPV,Nylon ,etc.
Technical Parameters:
Model | QF-35 | QF-50 | QF-70 | QF-90 | QF-100 | QF-120 |
Finished wire dia. | Ø0.3mm-ø1.5mm | Ø0.6mm-ø4mm | Ø1.5mm-ø6mm | Ø3mm-ø30mm | Ø8mm-ø40mm | Ø8mm-ø60mm |
L/D | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 |
Max output | 20kg/h | 70kg/h | 140kg/h | 200kg/h | 250kg/h | 300kg/h |
Max line speed | 600m/min | 600m/min | 400m/min | 300m/min | 150m/min | 100m/min |
Main motor | 11KW | 22KW | 37KW | 75KW | 100KW | 132KW |
Capstan type | Ø318 Dual wheels | Ø318 Dual wheels | Ø477 Dual wheels | Ø477 Dual wheels | TQD1250KG Caterpillar | TQD1600KG Caterpillar |
Tem(±) | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Cooling | Warm movable type and U type fixed , equip with air wiper | |||||
Storage wire length | 250m | 250m | 250m | 200m |
Machine Picture:
Contact us for design assistance, free quote, and expert advice today.
Your inquiry will be replied within 24 working hours, and we respect your privacy.