Application:
Suitable for the production of Teflon (FEP, FFR, ETFE, etc.) high temperature resistant physical foaming, applied to PCle, SAS, QSFP, HDMl, USB and other high speed data transmission wires, double layer (foam-skin)or triple layer(foam-skin-foam) core wire extrusion.
Technical Parameters:
Model | QF-20+30+20 | QF-30+40+20 |
Finished OD | Ø0.4MM- ø3.0MM | Ø0.8MM- ø6.0MM |
Ext material | FEP,FFR | |
L/D | (24-36):1 | (24-36):1 |
Main motor | 3.5+5.5+3.5KW Servo motor | 5.5+7.5+3.5KW Servo motor |
Accumulator type | Horizontal or vertical type | |
Cooling | Warm movable trough and fixed cooling trough,equip with air wiper | |
Tem controlling | ±0.5℃ | ±0.5℃ |
Max output | 10kg/h | 13kg/h |
Max line speed | 200m/min | 200m/min |
OD tolerance | ±0.003 | ±0.003 |
Concentricity | 97%> | 97%> |
Machine Picture:
Contact us for design assistance, free quote, and expert advice today.
Your inquiry will be replied within 24 working hours, and we respect your privacy.