Application:
Applied to extruding power wire ,computer wire, data wire, control cables and high frequency cable outside coating extrusion , and extruding for single layer , dual layer or triple layer power supply cable .
Technical Parameters:
Model | QF-70 | QF-80 | QF-90 | QF-120 | QF-150 |
Finished wire | Ø1.5MM- ø6.0MM | Ø2.5MM- ø14MM | Ø3MM- ø30MM | Ø8MM- ø60MM | Ø15MM- ø90MM |
material | PVC,SR-PVC,LDPE,LHNF,PE, PP, PU, etc. | ||||
L/D | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 |
Max output | 140kg/h | 180kg/h | 280kg/h | 400kg/h | 500kg/h |
Max line speed | 400M/MIN | 300M/MIN | 200M/MIN | 100M/MIN | 80M/MIN |
Main motor | 30KW(AC) | 37KW(AC) | 55KW(AC) | 75KW | 160KW |
Capstan motor | 5HP | 7.5HP | 7.5-10HP | 10-15HP | 30HP |
Movable trough | Movable type trough,equip with air wiper | ||||
Length of U type trough | 8M | 10M | 12M-16M | 12M-20M | 20M-30M |
Machine Picture:
Contact us for design assistance, free quote, and expert advice today.
Your inquiry will be replied within 24 working hours, and we respect your privacy.