Application:
This equipment is specialised in manufacturing high quality control cable, data cable(USB3.1,.HDMI2.0, SFP,OSFP) andoptical fiber cable multl-strand cable production.
Technical Parameters:
Model | 200-300/4+6 | 400-500/4+6 |
Inlet wire dia.(mm) | Ф0.4-Ф4.0 | Ф1-Ф5.0 |
Outlet wire dia.(mm) | Ф8(MAX) | Ф12(MAX) |
Stranding cage RPM | 20-200 | 20-150 |
Line speed(m/min) | 1-30 | 1-30 |
Cabling pitch(mm) | 10-400 | 15-800 |
Taping pitch(mm) | 3-60 | 3-60 |
Taping bobbin(rpm) | 20-1300 | 20-1300 |
Payoff bobbin dia.(mm) | Ф200(Ф300)*160 | Ф400(Ф500)*300 |
Take up bobbin dia.(mm) | Ф400-Ф630 | Ф630-Ф1000 |
Center payoff bobbin dia.(mm) | Ф200-Ф400 | Ф400-Ф630 |
Machine Picture:
Contact us for design assistance, free quote, and expert advice today.
Your inquiry will be replied within 24 working hours, and we respect your privacy.